Cold plunge tubs sold in the UK, compared model by model
126 models on sale from 23 brands, from £65 to £21,000, plus 4 discontinued models kept for reference. Every cold plunge tub and ice bath sold in the UK, from inflatables to all-in-one stainless systems.
Inflatable or portable tub (34)
| Model | Brand | Capacity | Includes chiller | Minimum temperature | Heating | Material | UK price |
|---|---|---|---|---|---|---|---|
| MyoIce Not in stock | MyoMaster | 300 L | No | No | Skin-safe PVC, 5-layer insulation (inflatable) | £65 | |
| Plunge 80 | Kaldera Cold Therapy | 80 L | No | Foldable PVC | £69 | ||
| Ice Pod | The Pod Company | 320 L | No | UV-resistant nylon fabric | £69 | ||
| Pod MAX Ultra | Lumi Therapy | 420 L | No | No | Inflatable, 5-layer insulated PVC with rip-stop polyester outer | £89 | |
| Plunge 320 | Kaldera Cold Therapy | 320 L | No | 3-layer PVC shell, powder-coated steel frame | £109 | ||
| Standard Not in stock | The Cold Pod | 320 L | No | No | PVC outer, pearl foam insulation, PVC-coated nylon liner (4 layers) | £109.99 | |
| XL Not in stock | The Cold Pod | 440 L | No | No | PVC outer, pearl foam insulation, PVC-coated nylon liner (4 layers) | £139.99 | |
| Plunge 550 XL | Kaldera Cold Therapy | 550 L | No | PVC with cross-braced steel frame | £149 | ||
| MyoIce Plus | MyoMaster | 320 L | No | No | Skin-safe PVC, 5-layer insulation (inflatable) | £149 | |
| Long Pod | The Pod Company | 480 L | No | Nylon lining with integrated metal frame, 5-layer insulation | £149 | ||
| Core Ice Bath | Kove | 450 L | No | No | Heavy-duty PVC, 5 cm insulated drop-stitch wall (inflatable) | £199 | |
| IcePOD | Outdoor Living | No | £199 | ||||
| Core Ice Bath | Cold Plunge Store | No | PVC, 5 cm insulated drop-stitch wall | £215 | |||
| Pro Ice Bath | Kove | 400 L | No | No | 0.7 mm PVC drop-stitch, air-gap insulated (inflatable) | £259 | |
| Pro Ice Bath | Cold Plunge Store | No | 0.7 mm PVC, reinforced drop-stitch walls | £279 | |||
| Plunge PRO | MyVYRO | 380 L | No | Drop-stitch PVC | £295 | ||
| Elite Ice Bath | Kove | 450 L | No | No | 0.7 mm PVC drop-stitch, air-gap insulated (inflatable) | £299 | |
| Recovery Pod PRO | Lumi Therapy | 450 L | No | No | Fibreglass-reinforced PVC hard wall, 5 cm air-gap insulation | £299 | |
| IceTUB | Outdoor Living | No | £299 | ||||
| Elite Ice Bath | Cold Plunge Store | 450 L | No | 0.7 mm PVC, reinforced drop-stitch walls | £325 | ||
| MyoIce Pro | MyoMaster | 400 L | No | No | Fibreglass-reinforced PVC hard wall, ~5 cm insulated | £349 | |
| PortaPlunge Cube | Steam & Oak | No | Drop-stitch PVC, insulated wall | £395 | |||
| PRO 8 | Lumi Therapy | 520 L | No | No | Fibreglass-reinforced PVC hard wall, 8 cm air-gap insulation | £399 | |
| Elite Lite Barrel Not in stock | The Cold Pod | 454 L | No | No | Hardened rubber walls, all-round insulation | £399.99 | |
| Inflatable Cold Plunge Tub (Outdoor) | Telos Wellness | No | PVC | £430 | |||
| Essential Pod | Chill Tubs | 498 L | No | No | Reinforced PVC (inflatable) | £499 | |
| PRO DUO | Lumi Therapy | 500 L | No | No | Fibreglass-reinforced PVC hard wall, 8 cm air-gap insulation, rubber exterior | £499 | |
| Essential Bath | Chill Tubs | 498 L | No | No | Reinforced PVC (inflatable) | £529 | |
| PortaPlunge Solo | Steam & Oak | No | Drop-stitch PVC | £545 | |||
| Pro 2 Person Ice Bath | Kove | 650 L | No | No | 0.7 mm PVC drop-stitch, air-gap insulated (inflatable) | £549 | |
| MyoIce Elite | MyoMaster | 525 L | No | No | Fibreglass-reinforced PVC hard wall, air-gap insulated | £549 | |
| Nomad Not in stock | Monk | 500 L | No | No | Drop-stitch PVC, hardened insulated wall (inflatable) | £595 | |
| PortaPlunge Twin | Steam & Oak | No | Drop-stitch PVC with EVA floor pad | £595 | |||
| Inflatable Cold Plunge Tub | Telos Wellness | No | PVC | £610 |
Stock tank or barrel (4)
| Model | Brand | Capacity | Includes chiller | Minimum temperature | Heating | Material | UK price |
|---|---|---|---|---|---|---|---|
| Freeze Ice Tub Barrel Not in stock | The Keico | 420 L | No | No | Insulated PVC barrel (inflatable/portable) | £300 | |
| Steel Stock Tank Ice Bath | Urban Ice Tribe | No | No | Galvanised steel stock tank | £560 | ||
| Halla 120 Barrel Cold Plunge Tub | Steam & Oak | 470 L | No | No | Round banded barrel, PVC liner, stainless bands | £2,250 | |
| Iceman's Barrel (Wim Hof) | Steam & Oak | 300 L | No | No | £2,965 |
Tub (add your own chiller) (25)
| Model | Brand | Capacity | Includes chiller | Minimum temperature | Heating | Material | UK price |
|---|---|---|---|---|---|---|---|
| Freeze Ice Tub Bath Not in stock | The Keico | 498 L | No | No | Insulated PVC bath (inflatable/portable) | £475 | |
| MyoFreeze | MyoMaster | 600 L | No | No | Fibreglass-reinforced PVC hard wall, air-gap insulated | £549 | |
| Wellness Thermowood XL Ice Bath | The Keico | 1000 L | No | No | Thermowood (kiln-treated pine), flat pack | £1,495 | |
| Viking Industrier Nordic Oval Spruce Cold Tub | Balance Recovery | No | No | Spruce, 38 mm walls and floor | £1,799 | ||
| Cedar Ice Bath (upright) | Kove | approx. 480 L* | No | No | Cedar exterior, 304 stainless steel liner | £1,849 | |
| Stainless Steel Cold Plunge Tub (Outdoor) | Telos Wellness | No | 304 stainless steel and WPC | £1,850 | |||
| BR Solo Ice Bath | Balance Recovery | No | Grey fibreglass shell, timber cladding | £1,899 | |||
| Wellness Cold Plunge 2.0 | The Keico | 900 L | No | No | Thermowood (thermally treated pine) | £1,950 | |
| Cedar Ice Bath | Cold Plunge Store | No | Cedar exterior, 304 stainless steel liner | £1,985 | |||
| Cocoon | Monk | approx. 480 L* | No | No | Rigid insulated shell (material not stated) | £1,995 | |
| Oval Cedar Ice Bath | Kove | approx. 540 L* | No | No | Cedar exterior, 304 stainless steel liner | £1,999 | |
| Viking Industrier Nordic Spruce Cold Tub | Balance Recovery | No | No | Spruce, 38 mm walls and floor | £1,999 | ||
| Cryo Cube Cold Plunge | The Keico | 470 L | No | No | Heat-treated thermowood cube | £2,100 | |
| Oval Cedar Ice Bath | Cold Plunge Store | No | Cedar exterior, 304 stainless steel liner | £2,145 | |||
| Duo Oval Cedar Ice Bath | Kove | approx. 820 L* | No | No | Cedar exterior, 304 stainless steel liner | £2,499 | |
| Wooden Cold Plunge Tub (Outdoor) | Telos Wellness | No | Wood with stainless or plastic liner | £2,520 | |||
| Halla 100 Cold Plunge Tub | Steam & Oak | 470 L | No | No | Thermowood cladding | £2,650 | |
| MyoBarrel | MyoMaster | 350 L | No | No | Wood-effect composite exterior, stainless steel interior | £2,999 | |
| Halla Cube Cold Plunge Tub | Steam & Oak | 470 L | No | No | Black thermowood cladding | £3,250 | |
| Polar Cyclone Wood Ice Bath | Polar Recovery | approx. 480 L* | No | No | Finnish thermowood, foam insulation | £3,295.99 | |
| Ofuro Oval Cold Plunge | The Keico | 800 L | No | No | Thermowood exterior, fibreglass liner, 19 mm walls | £3,350 | |
| Polar Summit Ice Bath | Polar Recovery | No | Thermowood with thick foam insulation | £3,395.99 | |||
| Halla Twin Cold Plunge Tub | Steam & Oak | 470 L | No | No | Thermowood cladding, oval with centre divider | £3,450 | |
| Polar Plunge Cedar Ice Bath | Polar Recovery | approx. 750 L* | No | No | Canadian cedar cladding, stainless steel interior, foam insulation | £3,495.95 | |
| Frontier Ice Bath | Urban Ice Tribe | approx. 320 L* | No | No | 316 stainless steel, 50 mm closed-cell foam insulation | £5,975 |
* Estimated by us from the manufacturer's stated dimensions; the maker does not publish this figure.
Tub plus chiller bundle (28)
| Model | Brand | Capacity | Includes chiller | Minimum temperature | Heating | Material | UK price |
|---|---|---|---|---|---|---|---|
| Ice Pod Pro + Pod Chiller | The Pod Company | 420 L | Yes | 5C | No | UV-resistant nylon fabric, double insulated | £598 |
| Long Pod + Pod Chiller | The Pod Company | 480 L | Yes | 5C | No | Nylon lining with integrated metal frame | £698 |
| Arctic Ice Bath + Core Chiller | Kove | 450 L | Yes | 3C | No | Heavy-duty PVC, 5 cm insulated drop-stitch wall (inflatable) | £749 |
| Pod MAX Ultra + Mini Chiller 2 | Lumi Therapy | 420 L | Yes | 2C | No | Inflatable, 5-layer insulated PVC with rip-stop polyester outer | £758 |
| MyoIce Pro and MyoChill bundle | MyoMaster | 400 L | Yes | 3C | No | Fibreglass-reinforced PVC hard wall, ~5 cm insulated | £799 |
| Pod PRO with Mini Chiller 2 | Lumi Therapy | 450 L | Yes | 2C | No | Fibreglass-reinforced PVC hard wall, 5 cm air-gap insulation | £873 |
| PRO 8 + Mini Chiller 2 | Lumi Therapy | 520 L | Yes | 2C | No | Fibreglass-reinforced PVC hard wall, 8 cm air-gap insulation | £948 |
| MyoIce Elite + MyoChill | MyoMaster | 525 L | Yes | 3C | No | Fibreglass-reinforced PVC hard wall, air-gap insulated | £999 |
| MyoFreeze + MyoChill | MyoMaster | 600 L | Yes | 3C | No | Fibreglass-reinforced PVC hard wall, air-gap insulated | £999 |
| Pro Duo + Mini Chiller 2 | Lumi Therapy | 500 L | Yes | 2C | No | Hard-wall PVC with 8 cm air-gap wall | £1,048 |
| Nomad and Shiver bundle Not in stock | Monk | 500 L | Yes | 3C | No | Drop-stitch PVC (inflatable) | £1,295 |
| Home User 5ft Ice Bath System | Urban Ice Tribe | Yes | 2C | Yes | Galvanised steel stock tank | £1,864 | |
| Home User 6ft Ice Bath System Not in stock | Urban Ice Tribe | Yes | 2C | Yes | Galvanised steel stock tank | £2,102 | |
| 1 Person Cold Plunge Pool with Chiller | Telos Wellness | Yes | Stainless steel (per the spec table, despite 'wooden' in the name) | £2,460 | |||
| BR Solo Ice Bath + Poolex 3kW Chiller | Balance Recovery | Yes | 3C | Yes | Grey fibreglass shell, timber cladding | £2,499 | |
| Navigator Complete Cold Plunge Package Not in stock | Urban Ice Tribe | Yes | 2C | Yes | Cedar panels with steel hoops; polypropylene liner (stainless £2,725) | £2,535 | |
| Cocoon + Shiver | Monk | approx. 480 L* | Yes | 3C | No | £2,690 | |
| 1 Person Barrel Cold Plunge with Chiller (Outdoor) | Telos Wellness | Yes | Stainless steel | £3,780 | |||
| Stainless Steel Plunge Tub System | Urban Ice Tribe | Yes | Yes | 316 stainless steel | £3,785 | ||
| Spa S3 | CryoHome | 300 L | Yes | 3C | Yes | Thermowood | £3,860 |
| Halla 120 Barrel with Chiller | Steam & Oak | 470 L | Yes | No | Round banded barrel, PVC liner, stainless bands | £3,950 | |
| Cocoon + Shiver Pro Not in stock | Monk | approx. 480 L* | Yes | 3C | Yes | £4,290 | |
| Insignia 1-Person Plunge and Chiller Bundle | Balance Recovery | 300 L | Yes | Anthracite fibreglass liner, charcoal composite cladding | £4,295 | ||
| Halla 100 with Chiller | Steam & Oak | 470 L | Yes | No | Thermowood cladding | £4,450 | |
| Thermowood Ice Bath 90 cm (stainless) | TimberIN UK | Yes | 8C | Yes | Thermowood exterior, AISI 316 stainless steel liner | £4,990 | |
| Halla Cube with Chiller | Steam & Oak | 470 L | Yes | No | Black thermowood cladding | £5,250 | |
| Halla Twin with Chiller | Steam & Oak | 470 L | Yes | No | Thermowood cladding, oval with centre divider | £5,450 | |
| 2 Person Stainless Steel Cold Plunge with Chiller (Outdoor) | Telos Wellness | Yes | Yes | Stainless steel with wood | £5,880 |
* Estimated by us from the manufacturer's stated dimensions; the maker does not publish this figure.
All-in-one with built-in chiller (19)
| Model | Brand | Capacity | Includes chiller | Minimum temperature | Heating | Material | UK price |
|---|---|---|---|---|---|---|---|
| InvigorIce Storm | Steam & Oak | Yes | 3C | Yes | £2,999 | ||
| Nordic Ice | TimberIN UK | 500 L | Yes | 3C | Yes | WPC exterior, polypropylene inner shell | £3,350 |
| Lite | Chill Tubs | 400 L | Yes | 3C | Yes | Rotomoulded polyethylene | £3,499 |
| Glacier | Outdoor Living | Yes | 5C | Yes | Acrylic shell, closed-cell foam insulation | £3,499 | |
| Mini Ice Bath kit Not in stock | Balance Recovery | 470 L | Yes | Yes | Thermo-pine exterior, fibreglass interior, PUR foam insulation | £3,749 | |
| 1-Person Ice Bath kit | Balance Recovery | 470 L | Yes | Yes | Thermo-pine exterior, fibreglass interior, PUR insulation | £3,999 | |
| Original | Chill Tubs | 400 L | Yes | 3C | Yes | 316 stainless steel and aluminium | £4,499 |
| EIRA Ice Bath | Eira Therapy | 400 L | Yes | 3C | Yes | 316 stainless steel interior, powder-coated aluminium cabinet, composite top | £4,799 |
| Passion Revive Pro | Steam & Oak | 200 L | Yes | Rotomoulded polyethylene | £4,939 | ||
| Absolute Zero Outdoor Ice Bath | Steam & Oak | Yes | £4,995 | ||||
| Sun & Soul Kodiak Ice Bath | Outdoor Living | Yes | 4C | Yes | Steel frame, ABS base | £4,995 | |
| IceFall Professional Ice Bath | Balance Recovery | 270 L | Yes | 0C | No | Stainless steel cabinet | £4,999 |
| Passion Breeze | Steam & Oak | 200 L | Yes | 3C | Yes | Polyethylene and wood | £5,395 |
| 2-Person Ice Bath kit Not in stock | Balance Recovery | 800 L | Yes | Yes | Thermo-pine exterior, fibreglass interior, PUR insulation | £5,499 | |
| Pro | Chill Tubs | 700 L | Yes | 3C | Yes | Aristech acrylic | £5,999 |
| ALVA Smart Ice Bath | Eira Therapy | 500 L | Yes | 3C | Yes | Rotomoulded plastic, anthracite grey | £5,999 |
| IceFall Customisable Ice Bath | Balance Recovery | 270 L | Yes | 0C | No | Stainless steel frame, interchangeable side panels | £6,099 |
| Insignia 1900 Commercial Ice Bath | Balance Recovery | Yes | 0C | Yes | £6,995 | ||
| IceKube Not in stock | Icetubs | 350 L | Yes | 3C | Yes | Double-wall insulated polymer shell, 316 stainless details | €4,995 (priced in euros) |
Premium stainless steel system (16)
| Model | Brand | Capacity | Includes chiller | Minimum temperature | Heating | Material | UK price |
|---|---|---|---|---|---|---|---|
| Tundra Cold Plunge | Odyssey Plunge | 450 L | Yes | 3C | No | Stainless steel, round tank with internal seat | £3,509 |
| Olympus Cold Plunge | Odyssey Plunge | 450 L | Yes | 3C | No | 304 stainless steel liner (1.5 mm), Canadian red cedar cladding | £3,916 |
| Atlas Cold Plunge | Odyssey Plunge | Yes | 3C | No | 316 marine-grade stainless steel liner | £4,403 | |
| Forge Cold Plunge | Odyssey Plunge | Yes | 3C | No | 316 marine-grade stainless steel, oval tank | £4,498 | |
| Titan Cold Plunge | Odyssey Plunge | Yes | 3C | No | 316 marine-grade stainless steel with cedar cladding | £5,699 | |
| Summit Cold Plunge | Odyssey Plunge | 900 L | Yes | 3C | No | 316 marine-grade stainless steel, rectangular with stainless seat | £6,411 |
| Aegis Cold Plunge | Odyssey Plunge | Yes | 3C | No | Marine-grade stainless steel, slanted back | £6,495 | |
| Passion Faith | Steam & Oak | 150 L | Yes | 3C | No | Natural stone and polyurethane, rock effect | £6,790 |
| Spa S1 | CryoHome | 350 L | Yes | 3C | Yes | £7,990 | |
| Harvia Frosty Commercial Cold Plunge | The Keico | 500 L | Yes | 4C | No | £9,499 | |
| Ice Bath | Brass Monkey | Yes | 0C | No | Western red cedar cladding, stainless steel insert | £11,245 | |
| Spa S2 | CryoHome | 350 L | Yes | 3C | Yes | Red cedar | £11,990 |
| Pro Plunge | Brass Monkey | Yes | 3C | No | Grade 316 stainless steel insert | £20,394 | |
| The Signature Ice Bath | Brass Monkey | Yes | 0C | No | Sustainably sourced cedar, stainless steel insert | £21,000 | |
| IceBarrel | Icetubs | 350 L | Yes | 3C | No | Thermowood, 304 stainless steel | €6,985 (priced in euros) |
| IceBath | Icetubs | 400 L | Yes | 3C | Thermowood, 304 stainless steel | €7,395 (priced in euros) |
No longer sold (4)
Kept for reference because buyers still search for them, and so the specifications stay on record. None of these can be bought new from the maker.
- Urban Ice Tribe Luxury Acrylic Ice Bath, last listed at £995
- Monk Origin, last listed at £6,995
- Chill Tubs Halo, last listed at £11,999
- Chill Tubs Halo with Chiller, last listed at £14,999
How to read this table
- Capacity (L): higher is generally better.
- Includes chiller: depends on your setup.
- Minimum temperature (C): lower is generally better.
- Heating: depends on your setup.
- Material: depends on your setup.
Prices are the UK retail price at our last check and are tracked over time on each product page. Current codes and offers are on the deals page.
Some links on this page are affiliate links. If you buy through them we may earn a commission at no extra cost to you. Commission does not decide verdicts; see our affiliate disclosure.